<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Docs to track your expenses: Simple Step-by-Step Approach</title>
	<atom:link href="http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/</link>
	<description>Making Money, Doing Gadgets and Blogs: It&#039;s all a Dream!</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-45644</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Fri, 01 May 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-45644</guid>
		<description>Thanks.  </description>
		<content:encoded><![CDATA[<p>Thanks.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam </title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-45636</link>
		<dc:creator>sam </dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-45636</guid>
		<description>thats good stuff buddy!   </description>
		<content:encoded><![CDATA[<p>thats good stuff buddy!   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping a track of your expenses: using Google Docs &#124; Dollar Travels</title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-44061</link>
		<dc:creator>Keeping a track of your expenses: using Google Docs &#124; Dollar Travels</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-44061</guid>
		<description>[...] Try it out for yourself or read my full post. As you approach a major spending time, such as summer travel or Christmas, this can be a great way to monitor your spending. You&#8217;ll find the tool quite easy to use. For more, read this post on Google Docs and Forms. [...]</description>
		<content:encoded><![CDATA[<p>[...] Try it out for yourself or read my full post. As you approach a major spending time, such as summer travel or Christmas, this can be a great way to monitor your spending. You&#8217;ll find the tool quite easy to use. For more, read this post on Google Docs and Forms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-44059</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-44059</guid>
		<description>Great post and just a quick note to let you know it was included in the Money Hacks carnival which I hosted this week.</description>
		<content:encoded><![CDATA[<p>Great post and just a quick note to let you know it was included in the Money Hacks carnival which I hosted this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stories for this Week: Last Week of August 2008 &#124; InvestorBlogger Dot Com</title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-44058</link>
		<dc:creator>Top Stories for this Week: Last Week of August 2008 &#124; InvestorBlogger Dot Com</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-44058</guid>
		<description>[...] finance, I showed you to track your expenses via Google Docs and the new Forms feature. Then showed you what happened when I *I* failed to use any system for tracking my credit card [...]</description>
		<content:encoded><![CDATA[<p>[...] finance, I showed you to track your expenses via Google Docs and the new Forms feature. Then showed you what happened when I *I* failed to use any system for tracking my credit card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Credit Card Bills: Wish I had taken my own medicine! &#124; Dollar Travels</title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-44057</link>
		<dc:creator>Two Credit Card Bills: Wish I had taken my own medicine! &#124; Dollar Travels</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-44057</guid>
		<description>[...] I should have done. This time I had 18 transactions to keep records for, and I FAILED. Miserably! So if you don&#8217;t want to make the same STUPID mistake as I did, read about how to avoid it. It&amp;.... It was a busy month for this bank as I racked upover NT$52K worth of spending. So let&#8217;s get [...]</description>
		<content:encoded><![CDATA[<p>[...] I should have done. This time I had 18 transactions to keep records for, and I FAILED. Miserably! So if you don&#8217;t want to make the same STUPID mistake as I did, read about how to avoid it. It&#38;&#8230;. It was a busy month for this bank as I racked upover NT$52K worth of spending. So let&#8217;s get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://investorblogger.com/archives/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/comment-page-1/#comment-44056</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://investorblogger.com/pf/using-google-docs-to-track-your-expenses-simple-step-by-step-approach/#comment-44056</guid>
		<description>I found this idea on another blog, but am unable to trace the original blog that suggested this, I&#039;d like to pay homage, but I can&#039;t ... any help would be appreciated!

Kenneth</description>
		<content:encoded><![CDATA[<p>I found this idea on another <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a>, but am unable to trace the original <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> that suggested this, I&#8217;d like to pay homage, but I can&#8217;t &#8230; any help would be appreciated!</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

