<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It took 12 months, but I earned $5000&#8230;</title>
	<atom:link href="http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/</link>
	<description>Making Money, Doing Gadgets and Blogs: It&#039;s all a Dream!</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kenneth</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-2/#comment-23205</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-23205</guid>
		<description>Well done! I&#039;ll be reading your blog... and linking to it!

Kenneth</description>
		<content:encoded><![CDATA[<p>Well done! I&#8217;ll be reading your <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a>&#8230; and linking to it!</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-2/#comment-23105</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-23105</guid>
		<description>congratulations. i&#039;m making approx $1500/mo from blogs, dividends and interest payments.</description>
		<content:encoded><![CDATA[<p>congratulations. i&#8217;m making approx $1500/mo from blogs, dividends and interest payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What should you do when you strike it rich? - 7 ways to benefit from windfalls, bonuses, and other 'found' money! &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-2/#comment-22779</link>
		<dc:creator>What should you do when you strike it rich? - 7 ways to benefit from windfalls, bonuses, and other 'found' money! &#124; InvestorBlogger</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-22779</guid>
		<description>[...] did I earn... $7,139.05? That&#039;s $434.27 [...]</description>
		<content:encoded><![CDATA[<p>[...] did I earn&#8230; $7,139.05? That&#8217;s $434.27 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What InvestorBlogger Achieved in 2007 &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-2/#comment-21721</link>
		<dc:creator>What InvestorBlogger Achieved in 2007 &#124; InvestorBlogger</dc:creator>
		<pubDate>Mon, 31 Dec 2007 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-21721</guid>
		<description>[...] early September, I passed the $5,000 mark in total online income. Since then, I&#8217;ve been moving in on earning $7,000. Offline income [...]</description>
		<content:encoded><![CDATA[<p>[...] early September, I passed the $5,000 mark in total online income. Since then, I&#8217;ve been moving in on earning $7,000. Offline income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-18196</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 29 Nov 2007 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-18196</guid>
		<description>Let me know what and when, then. Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>Let me know what and when, then. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o2smedia.com</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-17289</link>
		<dc:creator>o2smedia.com</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-17289</guid>
		<description>I wanted to see if you would be intrested i doing a guest post on my site about making money online</description>
		<content:encoded><![CDATA[<p>I wanted to see if you would be intrested i doing a guest post on my site about making money online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-16817</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Fri, 23 Nov 2007 07:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-16817</guid>
		<description>Yes, actually your figure is quite similar to my PPP figure... But I have always sought to create many sources of income, both via the blog and externally. It&#039;s not putting all the proverbial eggs in one basket...</description>
		<content:encoded><![CDATA[<p>Yes, actually your figure is quite similar to my PPP figure&#8230; But I have always sought to create many sources of income, both via the <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> and externally. It&#8217;s not putting all the proverbial eggs in one basket&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webduck</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-16805</link>
		<dc:creator>webduck</dc:creator>
		<pubDate>Fri, 23 Nov 2007 06:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-16805</guid>
		<description>I was interested to read your comments about how much you have made (or not) in certain arenas like PPP and others. I began writing for PPP in Jan of this year and have made only $1400. But, my blog(s) were new and it took a while to get PR. Then, the bottom dropped out of the PR for them and I am now asking myself if this is what I really want to do. Sometimes, it is like a checklist of challenges, and as I conquer or learn them, I move on. Maybe I have blogging ADD? LOL</description>
		<content:encoded><![CDATA[<p>I was interested to read your comments about how much you have made (or not) in certain arenas like PPP and others. I began writing for PPP in Jan of this year and have made only $1400. But, my <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a>(s) were new and it took a while to get PR. Then, the bottom dropped out of the PR for them and I am now asking myself if this is what I really want to do. Sometimes, it is like a checklist of challenges, and as I conquer or learn them, I move on. Maybe I have blogging ADD? LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OctoberÃ¢â‚¬â„¢s Income on InvestorBlogger &#187; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-12570</link>
		<dc:creator>OctoberÃ¢â‚¬â„¢s Income on InvestorBlogger &#187; InvestorBlogger</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-12570</guid>
		<description>[...] than two months after passing the $5,000 mark, we&#8217;ve reached $6,000. I have already updated the sidebar with the new amount and the average [...]</description>
		<content:encoded><![CDATA[<p>[...] than two months after passing the $5,000 mark, we&#8217;ve reached $6,000. I have already updated the sidebar with the new amount and the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-12525</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-12525</guid>
		<description>With the recent PR drop and segmentation, and my own criteria for blogging (including disclosing), I found a total of 0 opps in PPP that I wanted to take.

Oh, well.</description>
		<content:encoded><![CDATA[<p>With the recent PR drop and segmentation, and my own criteria for blogging (including disclosing), I found a total of 0 opps in PPP that I wanted to take.</p>
<p>Oh, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-12487</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-12487</guid>
		<description>You&#039;re not kidding about a lot of demands for $5.00.  I did the Doggy Diarrhea op.  For $5.00 bucks they wanted 300 words.  I kid you not; 300 words about dog poo. I think I got around that quite creatively and got the $5.00 but at the time I thought it was sort of a ridiculous requirement.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not kidding about a lot of demands for $5.00.  I did the Doggy Diarrhea op.  For $5.00 bucks they wanted 300 words.  I kid you not; 300 words about dog poo. I think I got around that quite creatively and got the $5.00 but at the time I thought it was sort of a ridiculous requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories Edition #29 &#171; Carnival of Money Stories - Read About Personal Finance</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-10552</link>
		<dc:creator>Carnival of Money Stories Edition #29 &#171; Carnival of Money Stories - Read About Personal Finance</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-10552</guid>
		<description>[...] Kenneth from Investor Blogger earned $5,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kenneth from Investor <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blogger</a> earned $5,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 2007 Results - Summer Slump is over&#8230; :) &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-8100</link>
		<dc:creator>August 2007 Results - Summer Slump is over&#8230; :) &#124; InvestorBlogger</dc:creator>
		<pubDate>Sat, 01 Sep 2007 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-8100</guid>
		<description>[...] a banner month for partly financial and partly non-financial reasons. In fact, in late August, we passed the $5,000 mark for the first time for our annual (non-job roll) income, which included money in almost all the [...]</description>
		<content:encoded><![CDATA[<p>[...] a banner month for partly financial and partly non-financial reasons. In fact, in late August, we passed the $5,000 mark for the first time for our annual (non-job roll) income, which included money in almost all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 26th: InvestorBlogger is now 1 year old! &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/it-took-12-months-but-i-earned-5000/comment-page-1/#comment-7656</link>
		<dc:creator>August 26th: InvestorBlogger is now 1 year old! &#124; InvestorBlogger</dc:creator>
		<pubDate>Mon, 27 Aug 2007 04:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/it-took-12-months-but-i-earned-5000#comment-7656</guid>
		<description>[...] The non-salary money that I have saved since August 26th last year is now just over $5,000 (before any taxes) during [...]</description>
		<content:encoded><![CDATA[<p>[...] The non-salary money that I have saved since August 26th last year is now just over $5,000 (before any taxes) during [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

