<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your bank book your financial statement?</title>
	<atom:link href="http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/</link>
	<description>Making Money, Doing Gadgets and Blogs: It&#039;s all a Dream!</description>
	<lastBuildDate>Mon, 14 Mar 2011 16:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-2/#comment-41343</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-41343</guid>
		<description>It&#039;s also a great way to get extra interest on your savings as well as control your budget. It&#039;s just sensible to keep an eye on checks written on the checking account... so there are no nasty surprises. 

Kenneth</description>
		<content:encoded><![CDATA[<p>It&#8217;s also a great way to get extra interest on your savings as well as control your budget. It&#8217;s just sensible to keep an eye on checks written on the checking account&#8230; so there are no nasty surprises. </p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla (threadbndr)</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-2/#comment-40903</link>
		<dc:creator>karla (threadbndr)</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-40903</guid>
		<description>Liz, that&#039;s one reason that I put those sinking funds items in a savings account that&#039;s linked to my checking.  I &quot;expense&quot; the month&#039;s allocation of &quot;sinking funds&quot; - 1/12 of the property taxes (house and car),  1/6 of the semi-annual insurance, etc -  when I move the money from checking to the short time savings.  

It just takes a few mouse clicks to move the money either way.  When those annual, or semi annual bills come due, I just move the funds over the day before I write the check or do the online payment.   

It sure makes the monthly checkbook much cleaner.   But that checkbook makes me look like a low networth individual - there&#039;s only about a $1000 in there at any one time, everything is in savings or investments!</description>
		<content:encoded><![CDATA[<p>Liz, that&#8217;s one reason that I put those sinking funds items in a savings account that&#8217;s linked to my checking.  I &#8220;expense&#8221; the month&#8217;s allocation of &#8220;sinking funds&#8221; &#8211; 1/12 of the property taxes (house and car),  1/6 of the semi-annual insurance, etc &#8211;  when I move the money from checking to the short time savings.  </p>
<p>It just takes a few mouse clicks to move the money either way.  When those annual, or semi annual bills come due, I just move the funds over the day before I write the check or do the online payment.   </p>
<p>It sure makes the monthly checkbook much cleaner.   But that checkbook makes me look like a low networth individual &#8211; there&#8217;s only about a $1000 in there at any one time, everything is in savings or investments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making REAL Money Blog</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-2/#comment-37456</link>
		<dc:creator>Making REAL Money Blog</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-37456</guid>
		<description>&lt;strong&gt;Carnival of Making Real Money: 18th Edition April 1st, 2008...&lt;/strong&gt;

Welcome to the April 1st, 2008 edition of the carnival of making real money. Well, we&#8217;ve had quite a rollercoaster ride over the last few weeks with elections, primaries, credit crises, seesaw markets&#8230; Our writers have come through this tim...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Making Real Money: 18th Edition April 1st, 2008&#8230;</strong></p>
<p>Welcome to the April 1st, 2008 edition of the carnival of making real money. Well, we&#8217;ve had quite a rollercoaster ride over the last few weeks with elections, primaries, credit crises, seesaw markets&#8230; Our writers have come through this tim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday News: Errors, Making Money, PR, and more &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-2/#comment-29539</link>
		<dc:creator>Saturday News: Errors, Making Money, PR, and more &#124; InvestorBlogger</dc:creator>
		<pubDate>Thu, 10 Apr 2008 00:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-29539</guid>
		<description>[...] Is your bank book your financial statement? (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Is your bank book your financial statement? (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction - Sub Prime Crisis Edition</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28497</link>
		<dc:creator>Carnival of Debt Reduction - Sub Prime Crisis Edition</dc:creator>
		<pubDate>Fri, 28 Mar 2008 06:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28497</guid>
		<description>[...] But Bear&#8217;s story is just the latest news headlines that have hit us since last summer when the sub-prime crisis first unraveled. It started to really make headlines when Merrill Lynch, Citibank and in fact all big banks announced massive write downs on the mortgage securities. Given the amount of write downs, it makes you wonder how banks look at their risk. Aren&#8217;t they sophisticated enough? Haven&#8217;t they looked at their total risk profile. Worse to come, AIG also announced massive writedowns. Bill Gross from PIMCO described this whole fiasco as the unwinding of the &#8220;shadow banking system&#8221;. The equity analyst also did not anticipate this because many of these securities were derivatives held &#8220;off-balance-sheet&#8221;! I guess the lesson is that there is no such thing as off balance sheet items. You have to look at everything as InvestorBlogger writes in his blog aptly titled Is your bank book your financial statement?. [...]</description>
		<content:encoded><![CDATA[<p>[...] But Bear&#8217;s story is just the latest news headlines that have hit us since last summer when the sub-prime crisis first unraveled. It started to really make headlines when Merrill Lynch, Citibank and in fact all big banks announced massive write downs on the mortgage securities. Given the amount of write downs, it makes you wonder how banks look at their risk. Aren&#8217;t they sophisticated enough? Haven&#8217;t they looked at their total risk profile. Worse to come, AIG also announced massive writedowns. Bill Gross from PIMCO described this whole fiasco as the unwinding of the &#8220;shadow banking system&#8221;. The equity analyst also did not anticipate this because many of these securities were derivatives held &#8220;off-balance-sheet&#8221;! I guess the lesson is that there is no such thing as off balance sheet items. You have to look at everything as InvestorBlogger writes in his <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> aptly titled Is your bank book your financial statement?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28201</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Sat, 22 Mar 2008 16:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28201</guid>
		<description>That&#039;s a good tip! I might have to put the note on the refrigerator instead though! It&#039;s easier to remind myself!

Kenneth</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good tip! I might have to put the note on the refrigerator instead though! It&#8217;s easier to remind myself!</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17th Carnival of Making REAL Money: March 22nd 2008 Edition &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28196</link>
		<dc:creator>17th Carnival of Making REAL Money: March 22nd 2008 Edition &#124; InvestorBlogger</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28196</guid>
		<description>[...] 17th Carnival of Making REAL Money: March 22nd 2008 Edition &#124; Making REAL Money Blog on Is your bank book your financial statement?In The Sphere: Top Bloggers Under 21 &#124; BlueFur.com on Open letter to PayPerPost: Goodbye and thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] 17th Carnival of Making REAL Money: March 22nd 2008 Edition | Making REAL Money <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> on Is your bank book your financial statement?In The Sphere: Top Bloggers Under 21 | BlueFur.com on Open letter to PayPerPost: Goodbye and thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17th Carnival of Making REAL Money: March 22nd 2008 Edition &#124; Making REAL Money Blog</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28195</link>
		<dc:creator>17th Carnival of Making REAL Money: March 22nd 2008 Edition &#124; Making REAL Money Blog</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28195</guid>
		<description>[...] presents Is your bank book your financial statement? posted at InvestorBlogger, saying, &#8220;Useful Tip on how you view your [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Is your bank book your financial statement? posted at InvestorBlogger, saying, &#8220;Useful Tip on how you view your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kentuckyliz</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28158</link>
		<dc:creator>kentuckyliz</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28158</guid>
		<description>Looking at the check register isn&#039;t accurate for even seeing how much money you have.  There&#039;s sinking funds for upcoming bills in there.  It looks like I could go on a spending spree, but OMG life would suck mightily once those bills come due.  I have to look at my cash flow plan spreadsheet to know my cash position.

If I&#039;m fully allocated already, I put a post-it note in my check register saying so...there really isn&#039;t money to spend, even though it looks like I have hundreds or thousands!</description>
		<content:encoded><![CDATA[<p>Looking at the check register isn&#8217;t accurate for even seeing how much money you have.  There&#8217;s sinking funds for upcoming bills in there.  It looks like I could go on a spending spree, but OMG life would suck mightily once those bills come due.  I have to look at my cash flow plan spreadsheet to know my cash position.</p>
<p>If I&#8217;m fully allocated already, I put a post-it note in my check register saying so&#8230;there really isn&#8217;t money to spend, even though it looks like I have hundreds or thousands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veteran Military Wife at Life Lessons of a Military Wife</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28031</link>
		<dc:creator>Veteran Military Wife at Life Lessons of a Military Wife</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28031</guid>
		<description>This blog post has been included in the &quot;Carnival of Money Stories #51&quot; at Life Lessons of a Military Wife. Hope you will drop by and read some of the many other wonderful entries received this week!</description>
		<content:encoded><![CDATA[<p>This <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> post has been included in the &#8220;Carnival of Money Stories #51&#8243; at Life Lessons of a Military Wife. Hope you will drop by and read some of the many other wonderful entries received this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hackers Carnival - #4 &#124; The Amatureist Financial Journey</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-28024</link>
		<dc:creator>Money Hackers Carnival - #4 &#124; The Amatureist Financial Journey</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-28024</guid>
		<description>[...] presents Is your bank book your financial statement? posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Is your bank book your financial statement? posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-27989</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-27989</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance - #15...&lt;/strong&gt;

Carnival of Everything Finance - #15

Welcome to the March 17, 2008 edition of Carnival of Everything Finance.

We had over 110 really good articles submitted for this edition. Unfortunately I could not include all of them.
I hope you enjoy read.....</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance &#8211; #15&#8230;</strong></p>
<p>Carnival of Everything Finance &#8211; #15</p>
<p>Welcome to the March 17, 2008 edition of Carnival of Everything Finance.</p>
<p>We had over 110 really good articles submitted for this edition. Unfortunately I could not include all of them.<br />
I hope you enjoy read&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction - Sub Prime Crisis Edition &#124; Credit Repair &#38; Loan Information</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-27936</link>
		<dc:creator>Carnival of Debt Reduction - Sub Prime Crisis Edition &#124; Credit Repair &#38; Loan Information</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-27936</guid>
		<description>[...] But Bear&#8217;s story is just the latest news headlines that have hit us since last summer when the sub-prime crisis first unraveled. It started to really build headlines when Merrill Lynch, Citibank and in fact all big banks announced massive write downs on the mortgage securities. Given the amount of write downs, it makes you wonder how banks look at their risk. Aren&#8217;t they sophisticated decent? Haven&#8217;t they looked at their total risk profile. Worse to come, AIG plus announced massive writedowns. Bill Gross from PIMCO described that whole fiasco as the unwinding of the &#8220;shadow banking system&#8221;. The equity analyst additionally did not anticipate that considering many of these securities were derivatives held &#8220;off-balance-sheet&#8221;! I guess the lesson is that there is no such thing as off balance sheet items. You have to look at everything as InvestorBlogger writes in his blog aptly titled Is your bank book your financial statement?. [...]</description>
		<content:encoded><![CDATA[<p>[...] But Bear&#8217;s story is just the latest news headlines that have hit us since last summer when the sub-prime crisis first unraveled. It started to really build headlines when Merrill Lynch, Citibank and in fact all big banks announced massive write downs on the mortgage securities. Given the amount of write downs, it makes you wonder how banks look at their risk. Aren&#8217;t they sophisticated decent? Haven&#8217;t they looked at their total risk profile. Worse to come, AIG plus announced massive writedowns. Bill Gross from PIMCO described that whole fiasco as the unwinding of the &#8220;shadow banking system&#8221;. The equity analyst additionally did not anticipate that considering many of these securities were derivatives held &#8220;off-balance-sheet&#8221;! I guess the lesson is that there is no such thing as off balance sheet items. You have to look at everything as InvestorBlogger writes in his <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> aptly titled Is your bank book your financial statement?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction - Sub Prime Crisis Edition (Ask Mr Credit Card&#8217;s Blog)</title>
		<link>http://investorblogger.com/archives/is-your-bank-book-your-financial-statement/comment-page-1/#comment-27935</link>
		<dc:creator>Carnival of Debt Reduction - Sub Prime Crisis Edition (Ask Mr Credit Card&#8217;s Blog)</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/is-your-bank-book-your-financial-statement#comment-27935</guid>
		<description>[...] But Bear&#8217;s story is just the latest news headlines that have hit us since last summer when the sub-prime crisis first unraveled. It started to really make headlines when Merrill Lynch, Citibank and in fact all big banks announced massive write downs on the mortgage securities. Given the amount of write downs, it makes you wonder how banks look at their risk. Aren&#8217;t they sophisticated enough? Haven&#8217;t they looked at their total risk profile. Worse to come, AIG also announced massive writedowns. Bill Gross from PIMCO described this whole fiasco as the unwinding of the &#8220;shadow banking system&#8221;. The equity analyst also did not anticipate this because many of these securities were derivatives held &#8220;off-balance-sheet&#8221;! I guess the lesson is that there is no such thing as off balance sheet items. You have to look at everything as InvestorBlogger writes in his blog aptly titled Is your bank book your financial statement?. [...]</description>
		<content:encoded><![CDATA[<p>[...] But Bear&#8217;s story is just the latest news headlines that have hit us since last summer when the sub-prime crisis first unraveled. It started to really make headlines when Merrill Lynch, Citibank and in fact all big banks announced massive write downs on the mortgage securities. Given the amount of write downs, it makes you wonder how banks look at their risk. Aren&#8217;t they sophisticated enough? Haven&#8217;t they looked at their total risk profile. Worse to come, AIG also announced massive writedowns. Bill Gross from PIMCO described this whole fiasco as the unwinding of the &#8220;shadow banking system&#8221;. The equity analyst also did not anticipate this because many of these securities were derivatives held &#8220;off-balance-sheet&#8221;! I guess the lesson is that there is no such thing as off balance sheet items. You have to look at everything as InvestorBlogger writes in his <a href="http://blogorbuild.sitesell.com/blogmyblog.html" target="_blank">blog</a> aptly titled Is your bank book your financial statement?. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

