<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long are visitors staying on YOUR website?</title>
	<atom:link href="http://investorblogger.com/archives/how-long-are-visitors-staying-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorblogger.com/archives/how-long-are-visitors-staying-on-your-website/</link>
	<description>Making Money, Doing Gadgets and Blogs: It&#039;s all a Dream!</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Chow&#8217;s New Theme - bulky, bloated, and blunt! &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/how-long-are-visitors-staying-on-your-website/comment-page-1/#comment-7298</link>
		<dc:creator>John Chow&#8217;s New Theme - bulky, bloated, and blunt! &#124; InvestorBlogger</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/how-long-are-visitors-staying-on-your-website#comment-7298</guid>
		<description>[...] John&#8217;s does have more impact, but I wonder which one generates longer visits on the website. Moreover, as 2/3rds of readers tend to read their entire articles ONCE they decide to read [...]</description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s does have more impact, but I wonder which one generates longer visits on the website. Moreover, as 2/3rds of readers tend to read their entire articles ONCE they decide to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennethdickson</title>
		<link>http://investorblogger.com/archives/how-long-are-visitors-staying-on-your-website/comment-page-1/#comment-5627</link>
		<dc:creator>kennethdickson</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/how-long-are-visitors-staying-on-your-website#comment-5627</guid>
		<description>I just found out my 1 month time is now: 3:54.. That&#039;s not so bad!</description>
		<content:encoded><![CDATA[<p>I just found out my 1 month time is now: 3:54.. That&#8217;s not so bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennethdickson</title>
		<link>http://investorblogger.com/archives/how-long-are-visitors-staying-on-your-website/comment-page-1/#comment-5476</link>
		<dc:creator>kennethdickson</dc:creator>
		<pubDate>Fri, 20 Jul 2007 18:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/how-long-are-visitors-staying-on-your-website#comment-5476</guid>
		<description>Now I checked my stats: 3 month average is 67 seconds... Geez. I gotta find better content! Anyone else?</description>
		<content:encoded><![CDATA[<p>Now I checked my stats: 3 month average is 67 seconds&#8230; Geez. I gotta find better content! Anyone else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

