<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did you install Alexa&#8217;s code on your website? If not, why not?</title>
	<atom:link href="http://investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not/</link>
	<description>Making Money, Doing Gadgets and Blogs: It&#039;s all a Dream!</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Newsbytes: Alexa, EntreCard and why PayU2Blog Could Suck for SocialSpark Users &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not/comment-page-1/#comment-30239</link>
		<dc:creator>Newsbytes: Alexa, EntreCard and why PayU2Blog Could Suck for SocialSpark Users &#124; InvestorBlogger</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not#comment-30239</guid>
		<description>[...] course, InvestorBlogger suffered a drop. Do I look worried? No. Because my Google traffic is still showing upward signs. And traffic levels [...]</description>
		<content:encoded><![CDATA[<p>[...] course, InvestorBlogger suffered a drop. Do I look worried? No. Because my Google traffic is still showing upward signs. And traffic levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August&#8217;s Income on InvestorBlogger &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not/comment-page-1/#comment-10223</link>
		<dc:creator>August&#8217;s Income on InvestorBlogger &#124; InvestorBlogger</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not#comment-10223</guid>
		<description>[...] statistics with last year. At this time, I didn&#8217;t have Google Analytics installed, and the Alexa stats only show reach. But anyway here&#8217;s the graphic from Alexa for the past 12 months. Basically, [...]</description>
		<content:encoded><![CDATA[<p>[...] statistics with last year. At this time, I didn&#8217;t have Google Analytics installed, and the Alexa stats only show reach. But anyway here&#8217;s the graphic from Alexa for the past 12 months. Basically, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Weekend&#8217;s Postings: A Quick Preview &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not/comment-page-1/#comment-10164</link>
		<dc:creator>This Weekend&#8217;s Postings: A Quick Preview &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 30 Sep 2007 04:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/did-you-install-alexas-code-on-your-website-if-not-why-not#comment-10164</guid>
		<description>[...] Installing Alexa if you want to make [...]</description>
		<content:encoded><![CDATA[<p>[...] Installing Alexa if you want to make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

