<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Card Spending: What&#8217;s your first bill in 2008 like?</title>
	<atom:link href="http://investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like/</link>
	<description>Making Money, Doing Gadgets and Blogs: It&#039;s all a Dream!</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: February&#8217;s Credit Card Statement: NT$26,413 in 31 days! &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like/comment-page-1/#comment-27138</link>
		<dc:creator>February&#8217;s Credit Card Statement: NT$26,413 in 31 days! &#124; InvestorBlogger</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like#comment-27138</guid>
		<description>[...] wife was standing over my shoulder last time I wrote my very uneventful credit card statement for January 2008. She said in pointed tones: &#8220;Who cares about your credit card spending?&#8221;&#8230; Well, [...]</description>
		<content:encoded><![CDATA[<p>[...] wife was standing over my shoulder last time I wrote my very uneventful credit card statement for January 2008. She said in pointed tones: &#8220;Who cares about your credit card spending?&#8221;&#8230; Well, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorblogger</title>
		<link>http://investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like/comment-page-1/#comment-24344</link>
		<dc:creator>investorblogger</dc:creator>
		<pubDate>Mon, 28 Jan 2008 09:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like#comment-24344</guid>
		<description>Well, I paid off my bill, and I couldn&#039;t find the bill for the amount. So then I remembered this post! But that didn&#039;t have the total either. The total of the credit card bill is about $12,750 or so... I still have to pay an additional amount to clear it as I only sent about $11,000. Woops!</description>
		<content:encoded><![CDATA[<p>Well, I paid off my bill, and I couldn&#8217;t find the bill for the amount. So then I remembered this post! But that didn&#8217;t have the total either. The total of the credit card bill is about $12,750 or so&#8230; I still have to pay an additional amount to clear it as I only sent about $11,000. Woops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Bytes: WMV to FLV and FireFox's Causing Me Frustration &#124; InvestorBlogger</title>
		<link>http://investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like/comment-page-1/#comment-24272</link>
		<dc:creator>Saturday Bytes: WMV to FLV and FireFox's Causing Me Frustration &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 27 Jan 2008 08:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorblogger.com/archives/credit-card-spending-whats-your-first-bill-in-2008-like#comment-24272</guid>
		<description>[...] Credit Card Spending: What&#039;s your first bill in 2008 like? [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit Card Spending: What&#8217;s your first bill in 2008 like? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

